About
MapProxy Version 6.0.1
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| FlomAktsomhet | png | jpeg |
| Flomsone_1000arsflom | png | jpeg |
| Flomsone_100arsflom | png | jpeg |
| Flomsone_10arsflom | png | jpeg |
| Flomsone_200arsflom | png | jpeg |
| Flomsone_20arsflom | png | jpeg |
| Flomsone_500arsflom | png | jpeg |
| Flomsone_50arsflom | png | jpeg |
| Forurenset_grunn | png | jpeg |
| Industrianlegg | png | jpeg |
| KvikkleireRisiko | png | jpeg |
| RadonWMS2 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.
TMS
This service is not available with the current configuration.